Continua após a publicidade
Fundos imobiliários: 137 FIIs pagam rendimentos nesta semana; IFIX acumula queda em maio (Imagem: Lemon_tm/ istockphoto)
Ao menos 137 fundos imobiliários vão distribuir rendimentos nesta semana, com valores que chegam até R$ 28 por cota, segundo dados da plataforma Funds Explorer.
CONTINUA DEPOIS DA PUBLICIDADE
CONTINUA DEPOIS DA PUBLICIDADE
Grande parte desses FIIs teve como “data-com” 30 de abril — isto é, os cotistas que mantiveram posição até esse dia terão direito de receber os dividendos anunciados.
Os repasses começam já nesta segunda-feira (11), com sete veículos: BRFT11, ELDO11, PATC11, RBLG11, SMRE11 e XPIE11.
Além deles, está na lista também o PFIN11, que fará o maior pagamento da semana, com R$ 28,14 por papel.
Por sua vez, na terça-feira (12), apenas dois fundos farão distribuições. Já na quarta (13), outros 12 FIIs farão os repasses.
CONTINUA DEPOIS DA PUBLICIDADE
CONTINUA DEPOIS DA PUBLICIDADE
Seguindo o calendário, sete veículos vão realizar pagamentos na quinta-feira (14), enquanto a sexta (15) concentra o maior volume, com 109 fundos.
Confira a lista completa:
| Fundo | Valor por cota (R$) | Tipo | Data-base | Data de pagamento |
|---|---|---|---|---|
| AAZQ11 | 0,11 | Rendimento | 30/04/2026 | 15/05/2026 |
| AGRX11 | 0,12 | Rendimento | 08/05/2026 | 15/05/2026 |
| ARXD11 | 0,09 | Rendimento | 30/04/2026 | 15/05/2026 |
| ATSA11 | 0,15 | Rendimento | 30/04/2026 | 15/05/2026 |
| AZPE11 | 0,15 | Rendimento | 30/04/2026 | 15/05/2026 |
| AZPL11 | 0,08 | Rendimento | 30/04/2026 | 15/05/2026 |
| BBFO11 | 0,94 | Rendimento | 30/04/2026 | 15/05/2026 |
| BBGO11 | 0,85 | Rendimento | 30/04/2026 | 15/05/2026 |
| BBIG11 | 0,07 | Rendimento | 30/04/2026 | 15/05/2026 |
| BIDB11 | 1 | Rendimento | 30/04/2026 | 15/05/2026 |
| BLMG11 | 0,39 | Rendimento | 08/05/2026 | 15/05/2026 |
| BLMO11 | 0,53 | Rendimento | 30/04/2026 | 15/05/2026 |
| BTAG11 | 1,3 | Rendimento | 08/05/2026 | 15/05/2026 |
| BTCI11 | 0,1 | Rendimento | 08/05/2026 | 15/05/2026 |
| BTHF11 | 0,1 | Rendimento | 08/05/2026 | 15/05/2026 |
| BTHI11 | 0,45 | Rendimento | 06/05/2026 | 15/05/2026 |
| BTWR11 | 0,7 | Rendimento | 30/04/2026 | 15/05/2026 |
| CDII11 | 1,23 | Rendimento | 30/04/2026 | 15/05/2026 |
| CPLG11 | 0,13 | Rendimento | 08/05/2026 | 15/05/2026 |
| CPTI11 | 1,15 | Rendimento | 30/04/2026 | 15/05/2026 |
| CRAA11 | 1,2 | Rendimento | 08/05/2026 | 15/05/2026 |
| CXCE11 | 0,46 | Rendimento | 30/04/2026 | 15/05/2026 |
| CXTL11 | 0,35 | Rendimento | 30/04/2026 | 15/05/2026 |
| DAMA11 | 0,07 | Rendimento | 08/05/2026 | 15/05/2026 |
| DCRA11 | 0,09 | Rendimento | 08/05/2026 | 15/05/2026 |
| DEVA11 | 0,3 | Rendimento | 08/05/2026 | 15/05/2026 |
| DIVS11 | 1,2 | Rendimento | 30/04/2026 | 15/05/2026 |
| DVFF11 | 0,07 | Rendimento | 08/05/2026 | 15/05/2026 |
| EIRA11 | 1,16 | Rendimento | 08/05/2026 | 15/05/2026 |
| EMET11 | 0,04 | Rendimento | 08/05/2026 | 15/05/2026 |
| ERPA11 | 0,93 | Rendimento | 08/05/2026 | 15/05/2026 |
| FAED11 | 1,66 | Rendimento | 08/05/2026 | 15/05/2026 |
| FGAA11 | 0,11 | Rendimento | 08/05/2026 | 15/05/2026 |
| FIIP11 | 1,4 | Rendimento | 30/04/2026 | 15/05/2026 |
| FLMA11 | 1,44 | Rendimento | 07/05/2026 | 15/05/2026 |
| FLRP11 | 0,15 | Rendimento | 30/04/2026 | 15/05/2026 |
| FYTO11 | 0,1 | Rendimento | 08/05/2026 | 15/05/2026 |
| GCRA11 | 0,68 | Rendimento | 08/05/2026 | 15/05/2026 |
| GLOG11 | 0,6 | Rendimento | 30/04/2026 | 15/05/2026 |
| GLPF11 | 0,68 | Rendimento | 08/05/2026 | 15/05/2026 |
| GRWA11 | 0,1 | Rendimento | 08/05/2026 | 15/05/2026 |
| GTWR11 | 0,9 | Rendimento | 30/04/2026 | 15/05/2026 |
| HCHG11 | 0,76 | Rendimento | 30/04/2026 | 15/05/2026 |
| HCTR11 | 0,26 | Rendimento | 08/05/2026 | 15/05/2026 |
| HGBL11 | 0,07 | Rendimento | 30/04/2026 | 15/05/2026 |
| HGBS11 | 0,17 | Rendimento | 30/04/2026 | 15/05/2026 |
| HGLG11 | 1,1 | Rendimento | 30/04/2026 | 15/05/2026 |
| HILG11 | 0,83 | Rendimento | 08/05/2026 | 15/05/2026 |
| HPDP11 | 0,61 | Rendimento | 30/04/2026 | 15/05/2026 |
| HREC11 | 0,1 | Rendimento | 30/04/2026 | 15/05/2026 |
| HRES11 | 8,74 | Rendimento | 08/05/2026 | 15/05/2026 |
| HUSI11 | 9,15 | Rendimento | 30/04/2026 | 15/05/2026 |
| IAAG11 | 0,12 | Rendimento | 30/04/2026 | 15/05/2026 |
| INLG11 | 0,6 | Rendimento | 30/04/2026 | 15/05/2026 |
| INRD11 | 0,71 | Rendimento | 30/04/2026 | 15/05/2026 |
| JFLL11 | 0,2 | Rendimento | 30/04/2026 | 15/05/2026 |
| JSCR11 | 0,1 | Rendimento | 30/04/2026 | 15/05/2026 |
| JURO11 | 0,75 | Rendimento | 30/04/2026 | 15/05/2026 |
| KEVE11 | 12,19 | Rendimento | 30/04/2026 | 15/05/2026 |
| KORE11 | 0,6 | Rendimento | 30/04/2026 | 15/05/2026 |
| LSAG11 | 1,05 | Rendimento | 30/04/2026 | 15/05/2026 |
| MAXR11 | 0,26 | Rendimento | 08/05/2026 | 15/05/2026 |
| NCRI11 | 0,12 | Rendimento | 07/05/2026 | 15/05/2026 |
| NEWL11 | 1 | Rendimento | 30/04/2026 | 15/05/2026 |
| NEXG11 | 0,9 | Rendimento | 08/05/2026 | 15/05/2026 |
| NVIF11 | 0,89 | Rendimento | 30/04/2026 | 15/05/2026 |
| OIAG11 | 0,12 | Rendimento | 08/05/2026 | 15/05/2026 |
| PEMA11 | 0,48 | Rendimento | 30/04/2026 | 15/05/2026 |
| PLCA11 | 1,05 | Rendimento | 30/04/2026 | 15/05/2026 |
| PMFO11 | 0,84 | Rendimento | 08/05/2026 | 15/05/2026 |
| PMIS11 | 0,09 | Rendimento | 30/04/2026 | 15/05/2026 |
| PMLL11 | 1 | Rendimento | 30/04/2026 | 15/05/2026 |
| PQAG11 | 0,49 | Rendimento | 30/04/2026 | 15/05/2026 |
| QNTS11 | 1,05 | Rendimento | 30/04/2026 | 15/05/2026 |
| RBFF11 | 0,11 | Rendimento | 30/04/2026 | 15/05/2026 |
| RBFM11 | 0,11 | Rendimento | 30/04/2026 | 15/05/2026 |
| RBHY11 | 1,05 | Rendimento | 30/04/2026 | 15/05/2026 |
| RBOP11 | 0,45 | Rendimento | 07/05/2026 | 15/05/2026 |
| RBRD11 | 0,55 | Rendimento | 30/04/2026 | 15/05/2026 |
| RBRP11 | 0,4 | Rendimento | 08/05/2026 | 15/05/2026 |
| RBVA11 | 0,09 | Rendimento | 30/04/2026 | 15/05/2026 |
| RCRB11 | 1,07 | Rendimento | 30/04/2026 | 15/05/2026 |
| RECD11 | 0,09 | Rendimento | 30/04/2026 | 15/05/2026 |
| RECM11 | 0,1 | Rendimento | 08/05/2026 | 15/05/2026 |
| RECR11 | 1,05 | Rendimento | 08/05/2026 | 15/05/2026 |
| RECT11 | 0,45 | Rendimento | 08/05/2026 | 15/05/2026 |
| RELG11 | 0,8 | Rendimento | 08/05/2026 | 15/05/2026 |
| RENV11 | 0,08 | Rendimento | 07/05/2026 | 15/05/2026 |
| RFOF11 | 0,65 | Rendimento | 30/04/2026 | 15/05/2026 |
| RNGO11 | 0,48 | Rendimento | 30/04/2026 | 15/05/2026 |
| RZAG11 | 0,12 | Rendimento | 30/04/2026 | 15/05/2026 |
| SAPI11 | 0,11 | Rendimento | 30/04/2026 | 15/05/2026 |
| SHPH11 | 5,3 | Rendimento | 30/04/2026 | 15/05/2026 |
| TGAR11 | 0,72 | Rendimento | 30/04/2026 | 15/05/2026 |
| TORD11 | 0,01 | Rendimento | 08/05/2026 | 15/05/2026 |
| TRBL11 | 0,85 | Rendimento | 30/04/2026 | 15/05/2026 |
| TRXB11 | 0,85 | Rendimento | 30/04/2026 | 15/05/2026 |
| TRXY11 | 0,11 | Rendimento | 30/04/2026 | 15/05/2026 |
| TVRI11 | 1,05 | Rendimento | 30/04/2026 | 15/05/2026 |
| URHF11 | 0,95 | Rendimento | 30/04/2026 | 15/05/2026 |
| VCRR11 | 0,4 | Rendimento | 30/04/2026 | 15/05/2026 |
| VHFA11 | 0,14 | Rendimento | 08/05/2026 | 15/05/2026 |
| VILG11 | 0,82 | Rendimento | 30/04/2026 | 15/05/2026 |
| VRTM11 | 0,09 | Rendimento | 30/04/2026 | 15/05/2026 |
| VVMR11 | 1,07 | Amortização | 07/05/2026 | 15/05/2026 |
| WPLZ11 | 0,37 | Rendimento | 30/04/2026 | 15/05/2026 |
| XLPR11 | 0,27 | Rendimento | 30/04/2026 | 15/05/2026 |
| XPCA11 | 0,1 | Rendimento | 30/04/2026 | 15/05/2026 |
| XPSF11 | 0,07 | Rendimento | 30/04/2026 | 15/05/2026 |
| HGIC11 | 0,6 | Rendimento | 07/05/2026 | 14/05/2026 |
| KDOL11 | 0,42 | Rendimento | 30/04/2026 | 14/05/2026 |
| KNCA11 | 1,1 | Rendimento | 30/04/2026 | 14/05/2026 |
| KNHY11 | 1,15 | Rendimento | 30/04/2026 | 14/05/2026 |
| VCRA11 | 1 | Rendimento | 30/04/2026 | 14/05/2026 |
| ZAVC11 | 0,13 | Rendimento | 30/04/2026 | 14/05/2026 |
| ZAVI11 | 0,12 | Rendimento | 30/04/2026 | 14/05/2026 |
| CRFF11 | 0,65 | Rendimento | 04/05/2026 | 13/05/2026 |
| CXRI11 | 0,63 | Rendimento | 04/05/2026 | 13/05/2026 |
| GRUL11 | 0,08 | Rendimento | 30/04/2026 | 13/05/2026 |
| ICRI11 | 1,1 | Rendimento | 30/04/2026 | 13/05/2026 |
| ITRI11 | 0,85 | Rendimento | 30/04/2026 | 13/05/2026 |
| IVCI11 | 1,9 | Rendimento | 30/04/2026 | 13/05/2026 |
| KFEN11 | 13,13 | Rendimento | 30/04/2026 | 13/05/2026 |
| KNHF11 | 1 | Rendimento | 30/04/2026 | 13/05/2026 |
| KNUQ11 | 1,15 | Rendimento | 30/04/2026 | 13/05/2026 |
| MCLO11 | 0,07 | Rendimento | 06/05/2026 | 13/05/2026 |
| RZLC11 | 11,72 | Rendimento | 06/05/2026 | 13/05/2026 |
| TMPS11 | 0,85 | Rendimento | 30/04/2026 | 13/05/2026 |
| EGAF11 | 1,32 | Rendimento | 05/05/2026 | 12/05/2026 |
| RMAI11 | 0,27 | Rendimento | 30/04/2026 | 12/05/2026 |
| BRFT11 | 1,19 | Rendimento | 04/05/2026 | 11/05/2026 |
| ELDO11 | 0,25 | Rendimento | 04/05/2026 | 11/05/2026 |
| PATC11 | 0,05 | Rendimento | 30/04/2026 | 11/05/2026 |
| PFIN11 | 28,14 | Rendimento | 04/05/2026 | 11/05/2026 |
| RBLG11 | 0,44 | Rendimento | 04/05/2026 | 11/05/2026 |
| SMRE11 | 1,04 | Rendimento | 30/04/2026 | 11/05/2026 |
| XPIE11 | 1 | Rendimento | 30/04/2026 | 11/05/2026 |
Performance do IFIX
Ainda no mercado de FIIs, o IFIX, principal índice da indústria na bolsa de valores (B3), terminou o pregão da última sexta-feira (8) em alta de 0,32%, aos 3.922,13 pontos.
Apesar do desempenho, o indicador segue com queda acumulada de 0,20% em maio. Em 2026, porém, ainda mantém valorização de 3,89%.
Destaques da última sessão (8)
O HCTR11 liderou as altas do último pregão, com avanço de 2,75%. Na sequência, o PVBI11 subiu 2,58%, enquanto o MFII11 avançou 2,48%.
CONTINUA DEPOIS DA PUBLICIDADE
CONTINUA DEPOIS DA PUBLICIDADE
Na outra ponta, o ARRI11 liderou as perdas, com recuo de 6,94%. Depois, o CACR11 caiu 4,58%, enquanto o DEVA11 registrou desvalorização de 2,22%.
CONTINUA DEPOIS DA PUBLICIDADE
CONTINUA DEPOIS DA PUBLICIDADE
Saiba tudo sobre Negócios
Continua após a publicidade